Product features
1. Resistance to low and high temperature (-180℃ ~ +260℃)
2. Corrosion resistance, weather resistance
3. High lubrication and non-adhesion
4. Non-toxic
5. Incombustible
6. Acid and alkali resistance (except molten alkali metals)
7. Antioxidant
Product use
1. Chemical containers and water tanks made by welding;
2. Used as anti-adhesion material for machinery, construction, transportation bridge sliders and guide rails;
3. Making various sealing materials;
4. According to customer requirements, add different filling materials to enhance the performance of required aspects.
Product categories
moulded board | The suspension polytetrafluoroethylene resin is processed through raw forming, sintering and cooling, which is divided into pure board and filled board (color board, copper powder board, glass fiber board, graphite board, carbon fiber board, black board, carbon powder board, polybenzene board, anti-static board, etc.). |
turning with coil/turning tape | Made of teflon blank by turning. |
PTFE Skived Sheet | Cut and flatten the turning coil plate. |
sodium treated plate | The size of the customer needs to carry out surface sodium treatment, divided into single-side and double-side sodium treatment. |
Product specification
size classify | long(mm) | wide(mm) | thickness(mm) |
moulded board | 300 | 300 | 2~100 |
400 | 400 | 2~100 | |
450 | 450 | 2~100 | |
500 | 500 | 2~100 | |
600 | 600 | 2~100 | |
800 | 800 | 2~100 | |
1000 | 1000 | 2~100 | |
1200 | 1200 | 2~100 | |
1500 | 1500 | 2~50 | |
1800 | 1200 | 2~50 | |
1800 | 1800 | 2~50 | |
2000 | 2000 | 2~50 | |
turning with coil/turning tape | 10~2700 | 0.02~10 | |
PTFE Skived Sheet | 10~2700 | 10~2700 | 0.02~10 |
sodium treated plate | 0.025~100 |
Note: other irregular or not shown on the size of the plate can be according to customer requirements through our special process, details will be discussed separately.
Main technical indicators
project | unit | Pure PTFE indicators |
tensile strength | MPa | ≥15.0 |
elongation at break | % | 150~400 |
apparent density | g /cm 3 | 2.1 ~2.3 |
withstand voltage | KV/mm | ≥10 |
surface resistance ﹙working voltage 500V﹚ | Ω | 3.7 x 1016 |